<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tenterden Osteopath &#187; Sport</title>
	<atom:link href="http://www.tenterdenosteopath.co.uk/category/sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tenterdenosteopath.co.uk</link>
	<description>A Blog about Osteopathy, Treatment, Trauma, Acupuncture, Sports Injuries, Pain and Health Issues</description>
	<lastBuildDate>Wed, 11 Jan 2012 15:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>What did I do with that 13mm spanner</title>
		<link>http://www.tenterdenosteopath.co.uk/sport/climbing/what-did-i-do-with-that-13mm-spanner/</link>
		<comments>http://www.tenterdenosteopath.co.uk/sport/climbing/what-did-i-do-with-that-13mm-spanner/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 16:34:58 +0000</pubDate>
		<dc:creator>Bill Ferguson</dc:creator>
				<category><![CDATA[Climbing]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[pull ups]]></category>
		<category><![CDATA[quadriceps]]></category>
		<category><![CDATA[quads]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tower]]></category>

		<guid isPermaLink="false">http://www.tenterdenosteopath.co.uk/?p=248</guid>
		<description><![CDATA[<p align="justify">When I was a kid I used to like climbing things, usually trees as there were no climbing walls in those days. I always thought I had a good head for heights but after watching this video I am not so sure. The two engineers climb a 1768 feet transmission tower to do a [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">When I was a kid I used to like climbing things, usually trees as there were no climbing walls in those days. I always thought I had a good head for heights but after watching this video I am not so sure. The two engineers climb a 1768 feet transmission tower to do a bit of maintenance work at the top. Most of the climbing is in the open without safety ropes and the lead climber has a 30 lb toolbox suspended from his harness by a cord.</p>
<table align="center" cellpadding="0" cellspacing="0">
<tr>
<td><object  height="385"><param name="movie" value="http://www.youtube.com/v/IqX2IQdgKDw?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IqX2IQdgKDw?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></td>
</tr>
</table>
<p align="justify">The two thoughts that kept coming into my head were: what if one of the rungs is rusty and it snaps off in his hand? And what if he gets to the top and finds that he has brought the wrong part? A common occurence with engineers that I have used in the past, and he can&#8217;t just nip out to the van. See it for youself and if you can&#8217;t bear to watch it all the way through, you are not alone&#8230;</p>
<p align="justify">  Now for the osteopathic bit. When climbing use your arms as little as possible. The commonest mistake made by new male climbers is to do pull-ups, relying on upper body strength to gain height. Let&#8217;s say you gain two feet of height for every pull up, by the time you have done 20 or 30 you are 40-60 feet up the pitch and your arms are like jelly. What next?</p>
<p align="justify">  Usually it&#8217;s time to come down, hopefully the second fastest way.</p>
<p align="justify">  My advice: whenever possible use your hands and arms as safety hooks, make your legs do the work. Your quadriceps are potentially the biggest muscles in your body. The intelligent climber knows this and climbs by converting a bent knee to a straight knee from a position of balance, over and over again. Just like going up a ladder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenterdenosteopath.co.uk/sport/climbing/what-did-i-do-with-that-13mm-spanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a deep breath and try not to splash in the wrong place</title>
		<link>http://www.tenterdenosteopath.co.uk/sport/swimming/take-a-deep-breath-and-try-not-to-splash-in-the-wrong-place/</link>
		<comments>http://www.tenterdenosteopath.co.uk/sport/swimming/take-a-deep-breath-and-try-not-to-splash-in-the-wrong-place/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:53:58 +0000</pubDate>
		<dc:creator>Bill Ferguson</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[breath control]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[synchronised swimming]]></category>

		<guid isPermaLink="false">http://www.tenterdenosteopath.co.uk/?p=218</guid>
		<description><![CDATA[<p align="justify">Synchronised swimming is not for wimps. Look at this clip showing the Spanish team winning silver at Budapest earlier today. Try holding your breath for the same length of time as the girl who starts the sequence by diving from the poolside to the centre of the group. Don&#8217;t breathe until she does; to [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Synchronised swimming is not for wimps. Look at this clip showing the Spanish team winning silver at Budapest earlier today. Try holding your breath for the same length of time as the girl who starts the sequence by diving from the poolside to the centre of the group. Don&#8217;t breathe until she does; to appreciate the difficulty of the event. Then think how stressful it must be to be competing for a medal at that level and you still have four minutes to go, most of the time upside down with your legs above water. And if you miss one breath you are in trouble.</p>
<p align="justify">  Excellent music as well: Led Zep, Stairway to heaven.</p>
<table width="300" align="center">
<tr>
<td align="center"><a href="http://www.rtve.es/mediateca/videos/20100808/cuarta-medalla-plata/847426.shtml" target="_blank" rel="nofollow"><img src="/images/synchronised-swimming.jpg" alt="Synchronised swimming" width="300" height="192" border="0" /></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.tenterdenosteopath.co.uk/sport/swimming/take-a-deep-breath-and-try-not-to-splash-in-the-wrong-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Coal Carrying Race</title>
		<link>http://www.tenterdenosteopath.co.uk/sport/annual-coal-carrying-race/</link>
		<comments>http://www.tenterdenosteopath.co.uk/sport/annual-coal-carrying-race/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:00:30 +0000</pubDate>
		<dc:creator>Bill Ferguson</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Gawkthorp]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[neck pain]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://www.tenterdenosteopath.co.uk/?p=162</guid>
		<description><![CDATA[<p align="justify">I heard recently that the Olympic stadium in London has already cost over &#163;300 million, and look at how much it costs to go to a football match these days. But sport needn&#8217;t be big business, you can enjoy participating in some very challenging sports for almost nothing if you are prepared to travel. [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">I heard recently that the Olympic stadium in London has already cost over &pound;300 million, and look at how much it costs to go to a football match these days.  But sport needn&#8217;t be big business, you can enjoy participating in some very challenging sports for almost nothing if you are prepared to travel. I recently mentioned the cheddar cheese rolling event that was cancelled due to safety concerns (that is crowd safety &#8211; not the competitors!). I am delighted to see that another regional event went ahead as usual, I am talking about the annual Gawthorpe World Coal Carrying Championships.</p>
<p align="justify">The competitors run just under a mile from the Royal Oak pub in Gawthorp to the maypole on the village green, carrying a 50kg bag of coal on their shoulders. This year (and last year) the winner was Chris Birkin with a time of 4min 29sec while in the ladies race (using a 20kg bag of coal) a new world record of 4min 39sec was achieved. Watch the race <a href="http://www.yorkshireeveningpost.co.uk/news/Video-Gawthorpe-World-Coal-Carrying.6205100.jp" target="_blank" rel="nofollow">here</a> </p>
<p align="justify">The favourite technique seems to be the shoulder carry. I saw one or two competitors use a low back carry but this means you are running doubled over which would slow you down. The chest or abdominal carry is the least efficient as it makes breathing difficult due to tension in the arm and chest muscles. From a professional point of view I would expect some of the competitors to suffer neck pain and probably some headaches after the race from the carrying position, and maybe the odd sprained ankle or wrist.</p>
<table width="300" align="center">
<tr>
<td align="center"><img src="/images/annual-coal-carrying-race.jpg" alt="Annual Coal Carrying Race " width="300" height="297" /><br />
    Annual Coal Carrying Race<br />Photo: Yorkshire Evening Post </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.tenterdenosteopath.co.uk/sport/annual-coal-carrying-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osteopath saves the career of England rugby star</title>
		<link>http://www.tenterdenosteopath.co.uk/sport/osteopath-saves-the-career-of-england-rugby-star/</link>
		<comments>http://www.tenterdenosteopath.co.uk/sport/osteopath-saves-the-career-of-england-rugby-star/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 23:36:34 +0000</pubDate>
		<dc:creator>Bill Ferguson</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Mark Cueto]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Osteopath]]></category>
		<category><![CDATA[Rugby]]></category>

		<guid isPermaLink="false">http://www.tenterdenosteopath.co.uk/?p=43</guid>
		<description><![CDATA[<p>Article in News of the World this week about Mark Cueto the England rugby player. </p> <p align="justify">The editorial is mainly about him allowing his body to be used as a canvas for artist Carolyn Roper to paint his muscles. In the interest of decency she seems to have painted over his shorts, well we [...]]]></description>
			<content:encoded><![CDATA[<p>Article in <a href="http://www.newsoftheworld.co.uk/sport/734211/THIS-is-England-winger-Mark-Cueto-as-yoursquove-never-seen-him-before-mdash-powered-up-and-supercharged-ahead-of-next-Saturdayrsquos-Six-Nations-clash-with-Ireland.html" rel="nofollow">News of the World</a> this week about Mark Cueto the England rugby player. </p>
<p align="justify">The editorial is mainly about him allowing his body to be used as a canvas for artist Carolyn Roper to paint his muscles. In the interest of decency she seems to have painted over his shorts, well we all know how shy and modest these rugby players can be..</p>
<p align="justify">For me the main story is how close he was to ending his playing career due to injuries and when the medics had given up it was an osteopath who saved the day. Take a bow Jim Webb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenterdenosteopath.co.uk/sport/osteopath-saves-the-career-of-england-rugby-star/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian Open 2010 Federer v Murray</title>
		<link>http://www.tenterdenosteopath.co.uk/sport/tennis/australian-open-2010-federer-v-murray/</link>
		<comments>http://www.tenterdenosteopath.co.uk/sport/tennis/australian-open-2010-federer-v-murray/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 12:48:53 +0000</pubDate>
		<dc:creator>Bill Ferguson</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Sports Injuries]]></category>

		<guid isPermaLink="false">http://www.tenterdenosteopath.co.uk/uncategorized/tennis/</guid>
		<description><![CDATA[<p align="justify">I watched the Australian Open tennis final this morning. Federer was invincible but Murray had a good go at him.</p> <p align="justify">Apart from the high quality of the game I am always on the lookout for injuries. I noticed that Murray grabbed his right thigh after a pretty strenuous stretch for the ball. It [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">I watched the Australian Open tennis final this morning. Federer was invincible but Murray had a good go at him.</p>
<p align="justify">Apart from the high quality of the game I am  always on the lookout for injuries. I noticed that Murray grabbed his right  thigh after a pretty strenuous stretch for the ball. It looked to me as though  he had tweaked one of his quads. Hope he is OK. My advice would be to get some  ice on the area as soon as possible because once the adrenalin wears off it  will probably start to hurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenterdenosteopath.co.uk/sport/tennis/australian-open-2010-federer-v-murray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

